<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMI Calculator</title>
	<atom:link href="http://bmicalculator.me/free-bmi-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmicalculator.me</link>
	<description>calculate body mass index visually</description>
	<lastBuildDate>Thu, 30 Jul 2009 17:20:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: K</title>
		<link>http://bmicalculator.me/comment-page-1/#comment-22</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 21 Sep 2008 00:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmicalculator.me/?page_id=10#comment-22</guid>
		<description>I think the calculation is the same for children, but the definition of what is normal varies quite a bit with age. You should look at a &quot;BMI for age&quot; table to translate the raw BMI number into something meaningful.</description>
		<content:encoded><![CDATA[<p>I think the calculation is the same for children, but the definition of what is normal varies quite a bit with age. You should look at a &#8220;BMI for age&#8221; table to translate the raw BMI number into something meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://bmicalculator.me/comment-page-1/#comment-16</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 20 Sep 2008 23:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmicalculator.me/?page_id=10#comment-16</guid>
		<description>Is this just for adults or also for children? How is it different for children?</description>
		<content:encoded><![CDATA[<p>Is this just for adults or also for children? How is it different for children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bmicalculator.me/comment-page-1/#comment-15</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmicalculator.me/?page_id=10#comment-15</guid>
		<description>Great comment! Normal BMI is not necessarily “healthy.” BMI is just an indicator of where you stand on the bell curve, and it is used by the government, public health, and insurance companies to estimate risk. By itself, however, BMI is not necessarily an indicator of health because BMI can’t take into account whether your weight is muscle or fat. You could be an athlete and come out as “overweight”, or you could be an unhealthy couch potato and come out as “normal” on this scale. Body Mass Index is a good first cut at health risk, and you should definitely know your BMI, but there are also other indicators like body fat composition, waist circumference, as well as health risk factors such as high blood pressure, high cholesterol, etc.</description>
		<content:encoded><![CDATA[<p>Great comment! Normal BMI is not necessarily “healthy.” BMI is just an indicator of where you stand on the bell curve, and it is used by the government, public health, and insurance companies to estimate risk. By itself, however, BMI is not necessarily an indicator of health because BMI can’t take into account whether your weight is muscle or fat. You could be an athlete and come out as “overweight”, or you could be an unhealthy couch potato and come out as “normal” on this scale. Body Mass Index is a good first cut at health risk, and you should definitely know your BMI, but there are also other indicators like body fat composition, waist circumference, as well as health risk factors such as high blood pressure, high cholesterol, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://bmicalculator.me/comment-page-1/#comment-13</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Wed, 17 Sep 2008 08:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmicalculator.me/?page_id=10#comment-13</guid>
		<description>I don&#039;t understand how for someone 5&#039;4&quot; there can be a normal &quot;healthy&quot; BMI range between 110lb and 143lbs .</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how for someone 5&#8217;4&#8243; there can be a normal &#8220;healthy&#8221; BMI range between 110lb and 143lbs .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://bmicalculator.me/comment-page-1/#comment-12</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmicalculator.me/?page_id=10#comment-12</guid>
		<description>At first I was trying to enter my height and weight, then I realized that I needed to make the image shorter and wider! It actually helped me convert to metric in a really easy way. I think you should change the colors and start with feet and inches rather than meters and kilograms.</description>
		<content:encoded><![CDATA[<p>At first I was trying to enter my height and weight, then I realized that I needed to make the image shorter and wider! It actually helped me convert to metric in a really easy way. I think you should change the colors and start with feet and inches rather than meters and kilograms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://bmicalculator.me/comment-page-1/#comment-11</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmicalculator.me/?page_id=10#comment-11</guid>
		<description>Hey, this is pretty cool. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey, this is pretty cool. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

